B4C1 Bluff-Body C2H4 Cold Flows, Mixture Fractions        
File Name =   b4c1a.dat

 Radial(mm)     Mean      RMS 

Axial Distance (mm) = 20.00
    -29.00     0.003     0.004
    -28.40     0.005     0.004
    -27.80     0.001     0.000
    -27.20     0.001     0.004
    -26.60     0.004     0.008
    -26.00     0.006     0.008
    -25.40     0.011     0.012
    -24.80     0.018     0.016
    -24.20     0.015     0.012
    -23.60     0.032     0.020
    -23.00     0.048     0.028
    -22.40     0.052     0.024
    -21.80     0.078     0.028
    -21.20     0.094     0.028
    -20.60     0.083     0.032
    -20.00     0.092     0.032
    -19.40     0.104     0.024
    -18.80     0.100     0.028
    -18.20     0.106     0.036
    -17.60     0.107     0.028
    -17.00     0.100     0.032
    -16.40     0.097     0.032
    -15.80     0.101     0.032
    -15.20     0.094     0.036
    -14.60     0.122     0.040
    -14.00     0.097     0.036
    -13.40     0.118     0.040
    -12.80     0.116     0.040
    -12.20     0.128     0.036
    -11.60     0.126     0.044
    -11.00     0.136     0.040
    -10.40     0.142     0.044
     -9.80     0.134     0.036
     -9.20     0.128     0.040
     -8.60     0.139     0.040
     -8.00     0.149     0.044
     -7.40     0.164     0.036
     -6.80     0.182     0.048
     -6.20     0.183     0.056
     -5.60     0.190     0.052
     -5.00     0.180     0.056
     -4.40     0.206     0.048
     -3.80     0.284     0.076
     -3.20     0.340     0.088
     -2.60     0.412     0.100
     -2.00     0.519     0.092
     -1.40     0.651     0.108
     -0.80     0.719     0.104
     -0.20     0.779     0.108
      0.40     0.738     0.104
      1.00     0.761     0.124
      1.60     0.684     0.132
      2.20     0.581     0.124
      2.80     0.524     0.124
      3.40     0.423     0.104
      4.00     0.305     0.076
      4.60     0.288     0.092
      5.20     0.246     0.076
      5.80     0.210     0.056
      6.40     0.186     0.048
      7.00     0.174     0.044
      7.60     0.171     0.044
      8.20     0.180     0.040
      8.80     0.152     0.040
      9.40     0.153     0.036
     10.00     0.150     0.036
     10.60     0.140     0.036
     11.20     0.151     0.036
     11.80     0.154     0.036
     12.40     0.151     0.032
     13.00     0.138     0.036
     13.60     0.135     0.040
     14.20     0.138     0.036
     14.80     0.138     0.032
     15.40     0.136     0.032
     16.00     0.146     0.032
     16.60     0.126     0.024
     17.20     0.130     0.032
     17.80     0.115     0.028
     18.40     0.128     0.028
     19.00     0.132     0.028
     19.60     0.131     0.032
     20.20     0.115     0.028
     20.80     0.107     0.028
     21.40     0.086     0.032
     22.00     0.075     0.036
     22.60     0.044     0.024
     23.20     0.026     0.020
     23.80     0.014     0.016
     24.40     0.007     0.008
     25.00     0.004     0.004
     25.60     0.001     0.000
     26.20     0.006     0.008
Axial Distance (mm) = 20.80
    -29.00     0.001     0.000
    -28.40     0.002     0.004
    -27.80     0.000     0.000
    -27.20     0.001     0.000
    -26.60     0.002     0.004
    -26.00     0.006     0.008
    -25.40     0.003     0.004
    -24.80     0.019     0.012
    -24.20     0.022     0.016
    -23.60     0.033     0.024
    -23.00     0.040     0.024
    -22.40     0.057     0.032
    -21.80     0.074     0.024
    -21.20     0.080     0.024
    -20.60     0.102     0.024
    -20.00     0.110     0.028
    -19.40     0.096     0.024
    -18.80     0.097     0.024
    -18.20     0.093     0.024
    -17.60     0.094     0.028
    -17.00     0.103     0.032
    -16.40     0.117     0.032
    -15.80     0.100     0.028
    -15.20     0.115     0.036
    -14.60     0.101     0.036
    -14.00     0.111     0.036
    -13.40     0.109     0.040
    -12.80     0.115     0.040
    -12.20     0.112     0.040
    -11.60     0.109     0.036
    -11.00     0.127     0.040
    -10.40     0.132     0.040
     -9.80     0.133     0.044
     -9.20     0.132     0.044
     -8.60     0.134     0.032
     -8.00     0.153     0.040
     -7.40     0.153     0.040
     -6.80     0.172     0.040
     -6.20     0.194     0.052
     -5.60     0.200     0.052
     -5.00     0.218     0.060
     -4.40     0.231     0.056
     -3.80     0.280     0.068
     -3.20     0.375     0.088
     -2.60     0.424     0.100
     -2.00     0.541     0.104
     -1.40     0.616     0.120
     -0.80     0.757     0.100
     -0.20     0.817     0.108
      0.40     0.823     0.104
      1.00     0.713     0.112
      1.60     0.653     0.104
      2.20     0.606     0.124
      2.80     0.498     0.108
      3.40     0.397     0.088
      4.00     0.371     0.084
      4.60     0.298     0.076
      5.20     0.279     0.076
      5.80     0.194     0.064
      6.40     0.197     0.048
      7.00     0.167     0.044
      7.60     0.160     0.044
      8.20     0.155     0.036
      8.80     0.149     0.032
      9.40     0.150     0.036
     10.00     0.145     0.028
     10.60     0.160     0.036
     11.20     0.162     0.040
     11.80     0.156     0.036
     12.40     0.143     0.036
     13.00     0.140     0.032
     13.60     0.146     0.032
     14.20     0.141     0.036
     14.80     0.137     0.032
     15.40     0.133     0.024
     16.00     0.135     0.036
     16.60     0.141     0.028
     17.20     0.130     0.028
     17.80     0.125     0.028
     18.40     0.136     0.024
     19.00     0.118     0.028
     19.60     0.121     0.032
     20.20     0.115     0.024
     20.80     0.105     0.032
     21.40     0.090     0.036
     22.00     0.066     0.036
     22.60     0.052     0.028
     23.20     0.024     0.024
     23.80     0.019     0.016
     24.40     0.003     0.008
     25.00     0.001     0.000
     25.60     0.001     0.000
     26.20     0.001     0.000
Axial Distance (mm) = 21.50
    -29.00     0.002     0.000
    -28.40     0.004     0.004
    -27.80     0.002     0.000
    -27.20     0.000     0.000
    -26.60     0.002     0.004
    -26.00     0.002     0.004
    -25.40     0.004     0.004
    -24.80     0.011     0.008
    -24.20     0.020     0.012
    -23.60     0.030     0.016
    -23.00     0.035     0.024
    -22.40     0.062     0.024
    -21.80     0.067     0.020
    -21.20     0.095     0.028
    -20.60     0.085     0.028
    -20.00     0.100     0.024
    -19.40     0.106     0.024
    -18.80     0.104     0.028
    -18.20     0.091     0.024
    -17.60     0.101     0.024
    -17.00     0.094     0.024
    -16.40     0.111     0.024
    -15.80     0.101     0.032
    -15.20     0.112     0.036
    -14.60     0.100     0.036
    -14.00     0.111     0.036
    -13.40     0.106     0.040
    -12.80     0.110     0.040
    -12.20     0.113     0.040
    -11.60     0.131     0.036
    -11.00     0.126     0.036
    -10.40     0.135     0.036
     -9.80     0.134     0.036
     -9.20     0.127     0.032
     -8.60     0.137     0.036
     -8.00     0.157     0.040
     -7.40     0.169     0.040
     -6.80     0.174     0.044
     -6.20     0.188     0.056
     -5.60     0.192     0.056
     -5.00     0.199     0.052
     -4.40     0.253     0.072
     -3.80     0.272     0.072
     -3.20     0.350     0.092
     -2.60     0.416     0.092
     -2.00     0.517     0.100
     -1.40     0.624     0.144
     -0.80     0.702     0.148
     -0.20     0.792     0.120
      0.40     0.819     0.128
      1.00     0.717     0.128
      1.60     0.685     0.116
      2.20     0.600     0.108
      2.80     0.490     0.104
      3.40     0.457     0.092
      4.00     0.367     0.076
      4.60     0.317     0.072
      5.20     0.241     0.068
      5.80     0.216     0.060
      6.40     0.197     0.056
      7.00     0.175     0.044
      7.60     0.184     0.036
      8.20     0.176     0.040
      8.80     0.172     0.036
      9.40     0.174     0.040
     10.00     0.165     0.032
     10.60     0.164     0.040
     11.20     0.157     0.036
     11.80     0.157     0.040
     12.40     0.156     0.036
     13.00     0.146     0.036
     13.60     0.141     0.032
     14.20     0.141     0.028
     14.80     0.155     0.028
     15.40     0.139     0.032
     16.00     0.142     0.032
     16.60     0.134     0.028
     17.20     0.133     0.036
     17.80     0.130     0.024
     18.40     0.121     0.024
     19.00     0.128     0.028
     19.60     0.121     0.024
     20.20     0.111     0.032
     20.80     0.110     0.032
     21.40     0.090     0.036
     22.00     0.070     0.032
     22.60     0.038     0.024
     23.20     0.026     0.024
     23.80     0.016     0.016
     24.40     0.006     0.008
     25.00     0.002     0.004
     25.60     0.001     0.000
     26.20     0.001     0.000
Axial Distance (mm) = 22.30
    -29.00     0.001     0.004
    -28.40     0.002     0.004
    -27.80     0.001     0.000
    -27.20     0.002     0.004
    -26.60     0.001     0.004
    -26.00     0.001     0.000
    -25.40     0.004     0.004
    -24.80     0.010     0.008
    -24.20     0.016     0.012
    -23.60     0.026     0.016
    -23.00     0.040     0.024
    -22.40     0.053     0.020
    -21.80     0.068     0.032
    -21.20     0.094     0.024
    -20.60     0.100     0.024
    -20.00     0.095     0.020
    -19.40     0.103     0.024
    -18.80     0.099     0.028
    -18.20     0.101     0.024
    -17.60     0.099     0.024
    -17.00     0.093     0.028
    -16.40     0.104     0.024
    -15.80     0.115     0.036
    -15.20     0.120     0.040
    -14.60     0.110     0.040
    -14.00     0.120     0.048
    -13.40     0.110     0.036
    -12.80     0.121     0.036
    -12.20     0.119     0.036
    -11.60     0.117     0.032
    -11.00     0.125     0.040
    -10.40     0.143     0.044
     -9.80     0.130     0.032
     -9.20     0.144     0.036
     -8.60     0.154     0.036
     -8.00     0.183     0.044
     -7.40     0.181     0.040
     -6.80     0.181     0.052
     -6.20     0.184     0.052
     -5.60     0.194     0.052
     -5.00     0.234     0.060
     -4.40     0.272     0.068
     -3.80     0.294     0.076
     -3.20     0.354     0.076
     -2.60     0.408     0.096
     -2.00     0.509     0.096
     -1.40     0.653     0.124
     -0.80     0.744     0.144
     -0.20     0.816     0.156
      0.40     0.845     0.128
      1.00     0.781     0.112
      1.60     0.697     0.128
      2.20     0.611     0.120
      2.80     0.539     0.120
      3.40     0.479     0.104
      4.00     0.381     0.092
      4.60     0.307     0.084
      5.20     0.247     0.076
      5.80     0.225     0.064
      6.40     0.221     0.060
      7.00     0.185     0.052
      7.60     0.177     0.044
      8.20     0.186     0.048
      8.80     0.172     0.040
      9.40     0.173     0.036
     10.00     0.166     0.036
     10.60     0.171     0.040
     11.20     0.163     0.044
     11.80     0.175     0.044
     12.40     0.148     0.044
     13.00     0.155     0.036
     13.60     0.166     0.040
     14.20     0.149     0.036
     14.80     0.145     0.036
     15.40     0.142     0.036
     16.00     0.146     0.032
     16.60     0.139     0.032
     17.20     0.141     0.032
     17.80     0.129     0.028
     18.40     0.135     0.024
     19.00     0.132     0.028
     19.60     0.127     0.032
     20.20     0.117     0.032
     20.80     0.099     0.032
     21.40     0.091     0.036
     22.00     0.062     0.032
     22.60     0.037     0.024
     23.20     0.030     0.024
     23.80     0.017     0.020
     24.40     0.006     0.012
     25.00     0.002     0.004
     25.60     0.002     0.004
     26.20     0.001     0.000
Axial Distance (mm) = 23.00
    -29.00     0.001     0.000
    -28.40     0.002     0.004
    -27.80     0.000     0.000
    -27.20     0.000     0.000
    -26.60     0.002     0.000
    -26.00     0.002     0.004
    -25.40     0.006     0.004
    -24.80     0.007     0.004
    -24.20     0.013     0.008
    -23.60     0.025     0.016
    -23.00     0.047     0.024
    -22.40     0.052     0.024
    -21.80     0.070     0.024
    -21.20     0.091     0.024
    -20.60     0.096     0.024
    -20.00     0.098     0.024
    -19.40     0.102     0.024
    -18.80     0.101     0.028
    -18.20     0.107     0.028
    -17.60     0.100     0.028
    -17.00     0.094     0.028
    -16.40     0.111     0.032
    -15.80     0.111     0.032
    -15.20     0.108     0.036
    -14.60     0.116     0.036
    -14.00     0.118     0.040
    -13.40     0.120     0.036
    -12.80     0.124     0.040
    -12.20     0.122     0.036
    -11.60     0.131     0.040
    -11.00     0.131     0.044
    -10.40     0.140     0.044
     -9.80     0.143     0.044
     -9.20     0.153     0.040
     -8.60     0.169     0.036
     -8.00     0.176     0.040
     -7.40     0.185     0.040
     -6.80     0.180     0.048
     -6.20     0.201     0.048
     -5.60     0.214     0.056
     -5.00     0.224     0.060
     -4.40     0.265     0.068
     -3.80     0.303     0.072
     -3.20     0.378     0.084
     -2.60     0.456     0.100
     -2.00     0.541     0.108
     -1.40     0.628     0.116
     -0.80     0.743     0.128
     -0.20     0.801     0.132
      0.40     0.830     0.132
      1.00     0.764     0.112
      1.60     0.714     0.116
      2.20     0.641     0.132
      2.80     0.568     0.100
      3.40     0.500     0.104
      4.00     0.408     0.092
      4.60     0.314     0.092
      5.20     0.281     0.084
      5.80     0.228     0.052
      6.40     0.221     0.056
      7.00     0.199     0.048
      7.60     0.183     0.040
      8.20     0.181     0.044
      8.80     0.181     0.044
      9.40     0.169     0.040
     10.00     0.154     0.040
     10.60     0.166     0.040
     11.20     0.181     0.048
     11.80     0.164     0.044
     12.40     0.155     0.044
     13.00     0.152     0.036
     13.60     0.150     0.036
     14.20     0.143     0.028
     14.80     0.146     0.028
     15.40     0.144     0.028
     16.00     0.136     0.028
     16.60     0.140     0.028
     17.20     0.147     0.032
     17.80     0.140     0.024
     18.40     0.134     0.028
     19.00     0.131     0.028
     19.60     0.131     0.028
     20.20     0.116     0.032
     20.80     0.101     0.032
     21.40     0.083     0.032
     22.00     0.061     0.032
     22.60     0.046     0.024
     23.20     0.024     0.024
     23.80     0.019     0.020
     24.40     0.007     0.012
     25.00     0.005     0.008
     25.60     0.001     0.000
     26.20     0.000     0.000
Axial Distance (mm) = 23.80
    -29.00     0.000     0.000
    -28.40     0.001     0.004
    -27.80     0.002     0.004
    -27.20     0.000     0.000
    -26.60     0.001     0.000
    -26.00     0.001     0.000
    -25.40     0.003     0.004
    -24.80     0.009     0.008
    -24.20     0.013     0.008
    -23.60     0.022     0.016
    -23.00     0.050     0.020
    -22.40     0.065     0.024
    -21.80     0.074     0.024
    -21.20     0.084     0.028
    -20.60     0.099     0.028
    -20.00     0.100     0.024
    -19.40     0.101     0.024
    -18.80     0.092     0.028
    -18.20     0.105     0.024
    -17.60     0.106     0.024
    -17.00     0.102     0.024
    -16.40     0.103     0.028
    -15.80     0.110     0.040
    -15.20     0.117     0.044
    -14.60     0.104     0.036
    -14.00     0.121     0.040
    -13.40     0.110     0.036
    -12.80     0.121     0.040
    -12.20     0.129     0.040
    -11.60     0.110     0.036
    -11.00     0.129     0.040
    -10.40     0.134     0.044
     -9.80     0.143     0.048
     -9.20     0.173     0.048
     -8.60     0.162     0.036
     -8.00     0.165     0.040
     -7.40     0.184     0.040
     -6.80     0.197     0.044
     -6.20     0.206     0.052
     -5.60     0.219     0.060
     -5.00     0.243     0.072
     -4.40     0.269     0.072
     -3.80     0.313     0.084
     -3.20     0.396     0.088
     -2.60     0.457     0.100
     -2.00     0.537     0.108
     -1.40     0.654     0.104
     -0.80     0.763     0.140
     -0.20     0.848     0.156
      0.40     0.844     0.120
      1.00     0.792     0.108
      1.60     0.735     0.096
      2.20     0.628     0.124
      2.80     0.574     0.108
      3.40     0.505     0.096
      4.00     0.399     0.100
      4.60     0.329     0.092
      5.20     0.316     0.092
      5.80     0.260     0.064
      6.40     0.213     0.052
      7.00     0.201     0.052
      7.60     0.208     0.048
      8.20     0.190     0.048
      8.80     0.184     0.044
      9.40     0.179     0.044
     10.00     0.172     0.044
     10.60     0.174     0.044
     11.20     0.180     0.048
     11.80     0.167     0.040
     12.40     0.159     0.040
     13.00     0.155     0.036
     13.60     0.156     0.036
     14.20     0.149     0.036
     14.80     0.146     0.032
     15.40     0.143     0.036
     16.00     0.151     0.032
     16.60     0.148     0.032
     17.20     0.141     0.028
     17.80     0.140     0.032
     18.40     0.140     0.032
     19.00     0.136     0.028
     19.60     0.132     0.028
     20.20     0.123     0.032
     20.80     0.098     0.032
     21.40     0.084     0.040
     22.00     0.062     0.028
     22.60     0.051     0.028
     23.20     0.029     0.024
     23.80     0.021     0.024
     24.40     0.010     0.016
     25.00     0.004     0.008
     25.60     0.003     0.008
     26.20     0.002     0.004
Axial Distance (mm) = 24.50
    -29.00     0.001     0.000
    -28.40     0.001     0.000
    -27.80     0.001     0.000
    -27.20     0.000     0.000
    -26.60     0.000     0.000
    -26.00     0.001     0.000
    -25.40     0.004     0.004
    -24.80     0.009     0.008
    -24.20     0.017     0.012
    -23.60     0.028     0.020
    -23.00     0.049     0.024
    -22.40     0.057     0.024
    -21.80     0.075     0.024
    -21.20     0.092     0.024
    -20.60     0.086     0.024
    -20.00     0.093     0.028
    -19.40     0.100     0.028
    -18.80     0.108     0.028
    -18.20     0.104     0.028
    -17.60     0.102     0.024
    -17.00     0.099     0.028
    -16.40     0.108     0.032
    -15.80     0.108     0.036
    -15.20     0.113     0.044
    -14.60     0.107     0.040
    -14.00     0.113     0.040
    -13.40     0.119     0.040
    -12.80     0.127     0.040
    -12.20     0.127     0.036
    -11.60     0.134     0.044
    -11.00     0.138     0.044
    -10.40     0.137     0.040
     -9.80     0.148     0.048
     -9.20     0.165     0.048
     -8.60     0.163     0.044
     -8.00     0.179     0.048
     -7.40     0.183     0.048
     -6.80     0.200     0.052
     -6.20     0.211     0.056
     -5.60     0.230     0.072
     -5.00     0.249     0.080
     -4.40     0.282     0.088
     -3.80     0.312     0.096
     -3.20     0.367     0.100
     -2.60     0.441     0.088
     -2.00     0.551     0.104
     -1.40     0.644     0.116
     -0.80     0.719     0.100
     -0.20     0.797     0.136
      0.40     0.818     0.108
      1.00     0.763     0.100
      1.60     0.708     0.092
      2.20     0.635     0.108
      2.80     0.582     0.104
      3.40     0.463     0.104
      4.00     0.411     0.124
      4.60     0.342     0.104
      5.20     0.291     0.092
      5.80     0.253     0.072
      6.40     0.217     0.060
      7.00     0.204     0.048
      7.60     0.199     0.044
      8.20     0.186     0.048
      8.80     0.179     0.048
      9.40     0.185     0.048
     10.00     0.180     0.048
     10.60     0.178     0.048
     11.20     0.172     0.044
     11.80     0.163     0.040
     12.40     0.161     0.036
     13.00     0.148     0.032
     13.60     0.149     0.036
     14.20     0.140     0.032
     14.80     0.136     0.032
     15.40     0.151     0.032
     16.00     0.146     0.032
     16.60     0.144     0.036
     17.20     0.140     0.032
     17.80     0.142     0.028
     18.40     0.128     0.032
     19.00     0.133     0.032
     19.60     0.123     0.032
     20.20     0.107     0.028
     20.80     0.105     0.032
     21.40     0.081     0.032
     22.00     0.062     0.032
     22.60     0.044     0.032
     23.20     0.028     0.024
     23.80     0.015     0.020
     24.40     0.008     0.012
     25.00     0.004     0.008
     25.60     0.002     0.008
     26.20     0.002     0.000
Axial Distance (mm) = 25.30
    -29.00     0.000     0.000
    -28.40     0.000     0.000
    -27.80     0.001     0.000
    -27.20     0.000     0.000
    -26.60     0.000     0.000
    -26.00     0.000     0.000
    -25.40     0.003     0.004
    -24.80     0.013     0.008
    -24.20     0.022     0.012
    -23.60     0.034     0.020
    -23.00     0.043     0.020
    -22.40     0.061     0.020
    -21.80     0.071     0.028
    -21.20     0.076     0.024
    -20.60     0.092     0.028
    -20.00     0.095     0.028
    -19.40     0.104     0.032
    -18.80     0.096     0.028
    -18.20     0.106     0.028
    -17.60     0.103     0.024
    -17.00     0.098     0.032
    -16.40     0.102     0.036
    -15.80     0.100     0.036
    -15.20     0.103     0.040
    -14.60     0.106     0.044
    -14.00     0.107     0.040
    -13.40     0.121     0.048
    -12.80     0.115     0.044
    -12.20     0.134     0.044
    -11.60     0.122     0.044
    -11.00     0.140     0.048
    -10.40     0.137     0.048
     -9.80     0.149     0.048
     -9.20     0.157     0.044
     -8.60     0.180     0.048
     -8.00     0.182     0.048
     -7.40     0.178     0.044
     -6.80     0.195     0.052
     -6.20     0.222     0.060
     -5.60     0.229     0.072
     -5.00     0.250     0.080
     -4.40     0.291     0.092
     -3.80     0.326     0.104
     -3.20     0.390     0.112
     -2.60     0.476     0.112
     -2.00     0.546     0.100
     -1.40     0.638     0.104
     -0.80     0.699     0.104
     -0.20     0.791     0.124
      0.40     0.843     0.100
      1.00     0.793     0.088
      1.60     0.725     0.116
      2.20     0.647     0.116
      2.80     0.557     0.124
      3.40     0.483     0.124
      4.00     0.397     0.120
      4.60     0.347     0.112
      5.20     0.294     0.096
      5.80     0.273     0.092
      6.40     0.226     0.060
      7.00     0.211     0.048
      7.60     0.198     0.048
      8.20     0.190     0.048
      8.80     0.188     0.052
      9.40     0.192     0.052
     10.00     0.185     0.048
     10.60     0.178     0.052
     11.20     0.167     0.040
     11.80     0.174     0.040
     12.40     0.167     0.040
     13.00     0.146     0.036
     13.60     0.155     0.036
     14.20     0.134     0.036
     14.80     0.146     0.040
     15.40     0.152     0.032
     16.00     0.152     0.032
     16.60     0.146     0.036
     17.20     0.136     0.032
     17.80     0.140     0.032
     18.40     0.125     0.028
     19.00     0.128     0.028
     19.60     0.130     0.028
     20.20     0.108     0.032
     20.80     0.089     0.040
     21.40     0.078     0.032
     22.00     0.064     0.032
     22.60     0.044     0.032
     23.20     0.032     0.028
     23.80     0.014     0.020
     24.40     0.006     0.012
     25.00     0.003     0.004
     25.60     0.001     0.000
     26.20     0.001     0.000
Axial Distance (mm) = 26.00
    -29.00     0.001     0.000
    -28.40     0.000     0.000
    -27.80     0.002     0.000
    -27.20     0.001     0.000
    -26.60     0.000     0.000
    -26.00     0.001     0.000
    -25.40     0.002     0.004
    -24.80     0.008     0.008
    -24.20     0.021     0.012
    -23.60     0.025     0.016
    -23.00     0.047     0.020
    -22.40     0.058     0.024
    -21.80     0.069     0.024
    -21.20     0.085     0.024
    -20.60     0.082     0.028
    -20.00     0.094     0.028
    -19.40     0.101     0.028
    -18.80     0.096     0.028
    -18.20     0.095     0.032
    -17.60     0.098     0.028
    -17.00     0.096     0.032
    -16.40     0.105     0.040
    -15.80     0.100     0.044
    -15.20     0.109     0.044
    -14.60     0.098     0.044
    -14.00     0.111     0.044
    -13.40     0.124     0.048
    -12.80     0.124     0.044
    -12.20     0.123     0.048
    -11.60     0.135     0.048
    -11.00     0.138     0.048
    -10.40     0.146     0.056
     -9.80     0.142     0.048
     -9.20     0.154     0.044
     -8.60     0.164     0.048
     -8.00     0.188     0.048
     -7.40     0.195     0.052
     -6.80     0.189     0.052
     -6.20     0.209     0.056
     -5.60     0.246     0.072
     -5.00     0.256     0.080
     -4.40     0.279     0.088
     -3.80     0.329     0.116
     -3.20     0.396     0.112
     -2.60     0.477     0.116
     -2.00     0.541     0.100
     -1.40     0.600     0.108
     -0.80     0.699     0.112
     -0.20     0.770     0.116
      0.40     0.803     0.108
      1.00     0.733     0.104
      1.60     0.715     0.108
      2.20     0.643     0.128
      2.80     0.564     0.116
      3.40     0.473     0.104
      4.00     0.389     0.108
      4.60     0.337     0.120
      5.20     0.299     0.100
      5.80     0.247     0.080
      6.40     0.224     0.060
      7.00     0.212     0.048
      7.60     0.196     0.052
      8.20     0.186     0.048
      8.80     0.188     0.052
      9.40     0.170     0.048
     10.00     0.169     0.048
     10.60     0.181     0.048
     11.20     0.172     0.052
     11.80     0.156     0.048
     12.40     0.153     0.048
     13.00     0.146     0.040
     13.60     0.146     0.040
     14.20     0.142     0.036
     14.80     0.137     0.036
     15.40     0.141     0.040
     16.00     0.139     0.036
     16.60     0.137     0.036
     17.20     0.139     0.040
     17.80     0.142     0.032
     18.40     0.120     0.028
     19.00     0.117     0.032
     19.60     0.116     0.032
     20.20     0.102     0.036
     20.80     0.083     0.040
     21.40     0.072     0.040
     22.00     0.063     0.032
     22.60     0.042     0.032
     23.20     0.029     0.028
     23.80     0.016     0.024
     24.40     0.005     0.012
     25.00     0.004     0.008
     25.60     0.001     0.004
     26.20     0.002     0.004
Axial Distance (mm) = 26.80
    -29.00     0.001     0.000
    -28.40     0.002     0.004
    -27.80     0.001     0.000
    -27.20     0.000     0.000
    -26.60     0.001     0.000
    -26.00     0.001     0.000
    -25.40     0.002     0.004
    -24.80     0.010     0.008
    -24.20     0.019     0.012
    -23.60     0.031     0.012
    -23.00     0.043     0.020
    -22.40     0.052     0.024
    -21.80     0.062     0.020
    -21.20     0.075     0.020
    -20.60     0.076     0.024
    -20.00     0.086     0.024
    -19.40     0.088     0.024
    -18.80     0.094     0.024
    -18.20     0.090     0.024
    -17.60     0.095     0.028
    -17.00     0.095     0.036
    -16.40     0.099     0.040
    -15.80     0.113     0.048
    -15.20     0.105     0.044
    -14.60     0.110     0.044
    -14.00     0.114     0.048
    -13.40     0.123     0.048
    -12.80     0.119     0.048
    -12.20     0.121     0.048
    -11.60     0.126     0.052
    -11.00     0.133     0.056
    -10.40     0.142     0.052
     -9.80     0.147     0.056
     -9.20     0.170     0.052
     -8.60     0.168     0.048
     -8.00     0.186     0.048
     -7.40     0.184     0.052
     -6.80     0.202     0.052
     -6.20     0.214     0.052
     -5.60     0.234     0.068
     -5.00     0.248     0.072
     -4.40     0.326     0.092
     -3.80     0.335     0.100
     -3.20     0.395     0.120
     -2.60     0.456     0.104
     -2.00     0.559     0.112
     -1.40     0.614     0.100
     -0.80     0.700     0.112
     -0.20     0.757     0.096
      0.40     0.802     0.112
      1.00     0.775     0.112
      1.60     0.721     0.116
      2.20     0.635     0.124
      2.80     0.528     0.092
      3.40     0.453     0.120
      4.00     0.389     0.108
      4.60     0.341     0.096
      5.20     0.302     0.092
      5.80     0.279     0.080
      6.40     0.230     0.068
      7.00     0.222     0.052
      7.60     0.201     0.048
      8.20     0.193     0.056
      8.80     0.181     0.056
      9.40     0.192     0.052
     10.00     0.179     0.048
     10.60     0.179     0.044
     11.20     0.164     0.044
     11.80     0.160     0.048
     12.40     0.145     0.044
     13.00     0.147     0.044
     13.60     0.140     0.040
     14.20     0.139     0.044
     14.80     0.135     0.040
     15.40     0.135     0.040
     16.00     0.134     0.040
     16.60     0.130     0.040
     17.20     0.134     0.036
     17.80     0.119     0.032
     18.40     0.123     0.032
     19.00     0.109     0.032
     19.60     0.112     0.032
     20.20     0.094     0.028
     20.80     0.077     0.036
     21.40     0.070     0.040
     22.00     0.049     0.032
     22.60     0.035     0.032
     23.20     0.026     0.028
     23.80     0.016     0.024
     24.40     0.005     0.012
     25.00     0.004     0.008
     25.60     0.001     0.000
     26.20     0.002     0.000
Axial Distance (mm) = 27.50
    -29.00     0.000     0.000
    -28.40     0.001     0.000
    -27.80     0.001     0.000
    -27.20     0.001     0.000
    -26.60     0.001     0.000
    -26.00     0.002     0.004
    -25.40     0.002     0.000
    -24.80     0.011     0.008
    -24.20     0.022     0.008
    -23.60     0.032     0.020
    -23.00     0.039     0.024
    -22.40     0.056     0.020
    -21.80     0.074     0.024
    -21.20     0.069     0.020
    -20.60     0.068     0.024
    -20.00     0.081     0.024
    -19.40     0.088     0.028
    -18.80     0.092     0.028
    -18.20     0.092     0.024
    -17.60     0.094     0.032
    -17.00     0.097     0.036
    -16.40     0.096     0.036
    -15.80     0.104     0.044
    -15.20     0.106     0.040
    -14.60     0.111     0.044
    -14.00     0.106     0.048
    -13.40     0.118     0.052
    -12.80     0.117     0.048
    -12.20     0.113     0.052
    -11.60     0.131     0.052
    -11.00     0.132     0.052
    -10.40     0.137     0.052
     -9.80     0.142     0.052
     -9.20     0.161     0.056
     -8.60     0.174     0.056
     -8.00     0.183     0.052
     -7.40     0.182     0.056
     -6.80     0.198     0.056
     -6.20     0.224     0.056
     -5.60     0.231     0.064
     -5.00     0.279     0.084
     -4.40     0.290     0.088
     -3.80     0.344     0.108
     -3.20     0.414     0.116
     -2.60     0.474     0.124
     -2.00     0.533     0.112
     -1.40     0.613     0.096
     -0.80     0.686     0.104
     -0.20     0.732     0.104
      0.40     0.768     0.100
      1.00     0.773     0.100
      1.60     0.720     0.116
      2.20     0.589     0.120
      2.80     0.526     0.112
      3.40     0.469     0.104
      4.00     0.384     0.108
      4.60     0.349     0.112
      5.20     0.318     0.100
      5.80     0.272     0.068
      6.40     0.241     0.068
      7.00     0.213     0.064
      7.60     0.208     0.060
      8.20     0.191     0.060
      8.80     0.185     0.056
      9.40     0.183     0.052
     10.00     0.192     0.048
     10.60     0.179     0.052
     11.20     0.170     0.048
     11.80     0.154     0.048
     12.40     0.163     0.052
     13.00     0.151     0.048
     13.60     0.148     0.044
     14.20     0.140     0.036
     14.80     0.138     0.040
     15.40     0.124     0.040
     16.00     0.125     0.040
     16.60     0.124     0.036
     17.20     0.130     0.036
     17.80     0.122     0.032
     18.40     0.119     0.036
     19.00     0.107     0.032
     19.60     0.103     0.032
     20.20     0.091     0.032
     20.80     0.077     0.032
     21.40     0.062     0.032
     22.00     0.043     0.032
