  CONDITIONAL MEANS   (Favre Averaged)  b3f1s15 


  RAW DATA DETAILS:                 
  No. Data Files:                      2 
  No. Instantaneous Measurements:      3979 

  PROCESSED RESULTS: 

  ZI	T(K)	O2	N2	H2	H20	CO	CO2	C-H	OH	NO	R(mm)	Bin	No.

0.0048	499.50	22.8560	75.7495	0.0004	0.8649	0.1124	0.3365	0.0798	0.0000	0.00000	8.0000	0.0081	  60
0.0023	81.14	0.4632	1.0323	0.0030	0.4794	0.2163	0.3876	0.0832	0.0000	0.00000	0.0000	0.0081	  60
0.0100	502.96	22.2498	75.8664	0.0026	1.0148	0.1007	0.6125	0.1526	0.0000	0.00000	8.0000	0.0042	  67
0.0012	66.05	0.5146	1.1409	0.0130	0.4946	0.1283	0.5967	0.1332	0.0000	0.00000	0.0000	0.0042	  67
0.0140	535.12	21.6026	76.1525	0.0029	1.2539	0.1707	0.6642	0.1528	0.0000	0.00000	8.0000	0.0041	  61
0.0012	82.55	0.5018	1.1913	0.0106	0.4937	0.2244	0.5566	0.1269	0.0000	0.00000	0.0000	0.0041	  61
0.0191	575.68	20.9773	76.3088	0.0047	1.3585	0.1663	0.9724	0.2119	0.0000	0.00000	8.0000	0.0061	  78
0.0017	117.70	0.6903	1.6085	0.0169	0.7164	0.2478	0.7873	0.1574	0.0000	0.00000	0.0000	0.0061	  78
0.0250	635.73	20.2837	76.3550	0.0019	1.7222	0.1758	1.1618	0.2994	0.0000	0.00000	8.0000	0.0062	  82
0.0017	127.39	0.9989	1.6844	0.0109	0.8178	0.2589	0.8995	0.2330	0.0000	0.00000	0.0000	0.0062	  82
0.0308	682.30	19.8191	76.5213	0.0084	1.7917	0.2120	1.2308	0.4170	0.0000	0.00000	8.0000	0.0061	  72
0.0017	157.61	1.3099	2.1235	0.0244	1.0255	0.3102	0.9950	0.3188	0.0000	0.00000	0.0000	0.0061	  72
0.0365	721.04	19.2094	76.6032	0.0032	1.9750	0.2424	1.4498	0.5176	0.0000	0.00000	8.0000	0.0061	  74
0.0018	185.70	1.4329	2.0135	0.0125	1.0908	0.3636	1.2269	0.3452	0.0000	0.00000	0.0000	0.0061	  74
0.0429	852.77	18.2749	76.2634	0.0087	2.5503	0.2338	2.1163	0.5522	0.0000	0.00000	8.0000	0.0062	  62
0.0017	243.75	2.0366	2.4633	0.0199	1.3375	0.3317	1.5840	0.4856	0.0000	0.00000	0.0000	0.0062	  62
0.0487	913.05	17.4092	76.1656	0.0082	2.9526	0.4211	2.4856	0.5575	0.0000	0.00000	8.0000	0.0062	  81
0.0017	245.64	1.8904	2.1469	0.0247	1.3717	0.5578	1.6959	0.4604	0.0000	0.00000	0.0000	0.0062	  81
0.0552	996.59	16.7048	76.2766	0.0071	3.2749	0.3900	2.6731	0.6734	0.0000	0.00000	8.0000	0.0063	  68
0.0017	281.05	2.7105	2.6581	0.0187	1.6657	0.5324	1.9376	0.6701	0.0000	0.00000	0.0000	0.0063	  68
0.0612	1051.06	15.6555	75.8753	0.0098	3.6341	0.3467	3.8103	0.6681	0.0000	0.00000	8.0000	0.0062	  66
0.0019	285.96	2.6379	2.8937	0.0319	1.5476	0.5477	2.4357	0.6332	0.0000	0.00000	0.0000	0.0062	  66
0.0681	1107.01	14.9463	75.8971	0.0054	4.0374	0.4723	3.8590	0.7825	0.0000	0.00000	8.0000	0.0081	  76
0.0023	312.88	2.8830	2.5503	0.0185	1.7082	0.5509	2.3441	0.7324	0.0000	0.00000	0.0000	0.0081	  76
0.0760	1196.25	13.5224	75.4034	0.0119	4.8880	0.4653	4.9510	0.7579	0.0000	0.00000	8.0000	0.0081	  72
0.0027	328.80	3.5308	2.6071	0.0300	2.1937	0.5840	2.8513	0.8599	0.0000	0.00000	0.0000	0.0081	  72
0.0828	1302.99	12.3100	75.8143	0.0132	5.0283	0.6034	5.5059	0.7248	0.0000	0.00000	8.0000	0.0061	  64
0.0018	294.31	3.1989	3.2857	0.0501	2.1997	0.6334	3.3594	0.7815	0.0000	0.00000	0.0000	0.0061	  64
0.0887	1307.01	12.0268	75.4200	0.0032	5.3877	0.5509	5.6735	0.9378	0.0000	0.00000	8.0000	0.0062	  67
0.0016	390.23	4.5893	3.0620	0.0164	2.6314	0.7688	3.5263	1.1346	0.0000	0.00000	0.0000	0.0062	  67
0.0962	1273.38	12.1270	74.6567	0.0096	5.4282	0.7815	5.7558	1.2412	0.0000	0.00000	8.0000	0.0081	  78
0.0022	423.76	4.6638	2.8202	0.0416	2.9217	0.8134	3.8575	1.2076	0.0000	0.00000	0.0000	0.0081	  78
0.1030	1337.34	11.0080	74.1728	0.0200	5.9867	0.9480	6.6519	1.2125	0.0000	0.00000	8.0000	0.0062	  80
0.0018	460.90	5.6716	2.9534	0.0550	3.2219	0.8959	4.0836	1.4334	0.0000	0.00000	0.0000	0.0062	  80
0.1091	1502.54	8.6349	73.9657	0.0182	7.0566	1.2566	8.2277	0.8398	0.0000	0.00000	8.0000	0.0063	  61
0.0018	393.07	4.7834	3.6778	0.0459	3.0816	1.1046	4.2860	1.2314	0.0000	0.00000	0.0000	0.0063	  61
0.1149	1476.02	8.8294	74.0460	0.0283	7.2546	1.1216	7.5780	1.1424	0.0000	0.00000	8.0000	0.0061	  66
0.0017	457.46	5.6123	3.2358	0.0525	3.4655	1.1214	4.3715	1.4235	0.0000	0.00000	0.0000	0.0061	  66
0.1211	1359.00	10.0142	72.7379	0.0295	6.7195	1.5021	7.3467	1.6496	0.0000	0.00000	8.0000	0.0062	  61
0.0018	514.34	6.6689	3.2543	0.0618	3.7026	1.1808	4.7711	1.6631	0.0000	0.00000	0.0000	0.0062	  61
0.1267	1563.47	7.4098	72.6429	0.0131	8.0237	2.3844	8.3821	1.1443	0.0000	0.00000	8.0000	0.0062	  63
0.0017	407.80	5.1439	3.2685	0.0352	3.4034	1.5974	4.5452	1.3520	0.0000	0.00000	0.0000	0.0062	  63
0.1322	1669.59	5.5539	72.7667	0.0233	8.7350	2.5446	9.5023	0.8747	0.0000	0.00000	8.0000	0.0041	  65
0.0012	294.27	3.6213	3.3794	0.0739	2.7224	1.6516	3.4920	0.9693	0.0000	0.00000	0.0000	0.0041	  65
0.1367	1653.31	5.2890	72.5869	0.0371	8.6332	2.5839	9.8984	0.9708	0.0000	0.00000	8.0000	0.0061	  64
0.0017	336.26	4.2927	3.3583	0.1093	2.8837	1.3416	4.1509	1.1441	0.0000	0.00000	0.0000	0.0061	  64
0.1427	1596.64	6.3728	71.8344	0.0360	8.6937	2.9295	8.6779	1.4557	0.0000	0.00000	8.0000	0.0061	  78
0.0017	451.43	6.1326	3.6265	0.1033	3.8401	2.1591	4.7331	1.7205	0.0000	0.00000	0.0000	0.0061	  78
0.1488	1559.63	5.6852	70.8014	0.0462	8.9397	3.9724	9.1747	1.3810	0.0000	0.00000	8.0000	0.0064	  75
0.0018	452.40	6.1280	3.5483	0.0857	3.6903	2.0181	4.4095	1.6603	0.0000	0.00000	0.0000	0.0064	  75
0.1550	1704.12	3.7965	70.3945	0.0407	10.0222	4.5700	10.0746	1.1019	0.0000	0.00000	8.0000	0.0061	  87
0.0019	366.38	4.6589	3.3504	0.0928	3.3099	2.0211	3.6202	1.3245	0.0000	0.00000	0.0000	0.0061	  87
0.1620	1437.42	7.5877	70.3975	0.0484	7.7596	4.3686	7.4690	2.3693	0.0000	0.00000	8.0000	0.0082	  82
0.0025	542.11	7.5435	3.4358	0.1015	4.3742	2.9314	4.9436	2.2451	0.0000	0.00000	0.0000	0.0082	  82
0.1701	1570.60	5.6564	70.5989	0.0654	8.3356	4.9114	8.3091	2.1234	0.0000	0.00000	8.0000	0.0081	  69
0.0023	471.21	6.6641	3.2038	0.1356	4.0776	3.2226	4.2148	2.1067	0.0000	0.00000	0.0000	0.0081	  69
0.1780	1523.75	5.7982	69.1566	0.1092	8.6602	5.5155	8.4311	2.3288	0.0000	0.00000	8.0000	0.0081	  76
0.0023	450.97	6.6888	3.6261	0.2058	4.0151	3.5025	4.2573	2.1779	0.0000	0.00000	0.0000	0.0081	  76
0.1853	1607.19	4.2024	68.5058	0.1458	9.6279	6.9714	8.5850	1.9616	0.0000	0.00000	8.0000	0.0063	  60
0.0019	385.79	5.2651	3.4715	0.1942	3.4203	3.3707	3.7129	1.8509	0.0000	0.00000	0.0000	0.0063	  60
0.1919	1518.98	5.9635	68.1253	0.1545	8.8862	6.4188	7.6969	2.7543	0.0000	0.00000	8.0000	0.0081	  64
0.0024	440.70	6.8543	3.2642	0.2243	4.2449	3.9127	4.5268	2.4030	0.0000	0.00000	0.0000	0.0081	  64
0.2000	1531.17	5.0526	68.2867	0.1347	8.6675	7.5379	7.5633	2.7575	0.0000	0.00000	8.0000	0.0086	  64
0.0025	375.57	5.7336	4.3326	0.2260	3.9379	4.4426	3.8574	2.1280	0.0000	0.00000	0.0000	0.0086	  64
0.2091	1528.38	4.6280	66.6074	0.2220	9.0494	8.1770	8.5373	2.7788	0.0000	0.00000	8.0000	0.0101	  65
0.0026	382.64	5.3662	4.1826	0.2838	3.6436	4.3058	3.6227	2.1195	0.0000	0.00000	0.0000	0.0101	  65
0.2203	1417.45	6.1990	66.6910	0.2522	8.0314	7.9352	7.2573	3.6333	0.0000	0.00000	8.0000	0.0144	  65
0.0039	433.46	6.3552	4.1999	0.3364	3.8928	4.7064	3.9614	2.5273	0.0000	0.00000	0.0000	0.0144	  65
0.2343	1354.83	6.8970	66.9185	0.2980	7.3185	7.7367	6.4789	4.3525	0.0000	0.00000	8.0000	0.0129	  72
0.0036	452.56	6.9070	4.7031	0.3630	4.3038	5.0720	4.1068	2.8482	0.0000	0.00000	0.0000	0.0129	  72
0.2483	1356.23	7.3581	66.0561	0.1912	7.0580	7.7976	6.2614	5.2776	0.0000	0.00000	8.0000	0.0164	  63
0.0045	424.83	6.6342	4.2643	0.3430	3.7766	5.3087	4.1721	2.7206	0.0000	0.00000	0.0000	0.0164	  63
0.2639	1359.38	6.9145	64.4634	0.2696	7.7598	8.0857	6.8574	5.6502	0.0000	0.00000	8.0000	0.0162	  61
0.0047	445.74	7.1497	4.0934	0.3732	4.2951	5.3813	4.1614	2.8899	0.0000	0.00000	0.0000	0.0162	  61
0.2810	1404.68	5.5031	64.0794	0.3002	7.5023	9.1974	7.5996	5.8178	0.0000	0.00000	8.0000	0.0181	  62
0.0053	352.24	5.6687	4.4577	0.4181	3.4128	5.0349	4.2194	2.5912	0.0000	0.00000	0.0000	0.0181	  62
0.2984	1335.22	6.1711	63.8207	0.2667	7.0196	8.5826	7.2476	6.8922	0.0000	0.00000	8.0000	0.0164	  62
0.0049	379.16	6.2400	4.1840	0.3639	3.5697	5.2155	4.3545	2.7734	0.0000	0.00000	0.0000	0.0164	  62
0.3164	1386.33	5.5431	63.3022	0.3010	7.3098	9.2786	6.9151	7.3496	0.0000	0.00000	8.0000	0.0208	  61
0.0064	368.35	5.3345	4.7616	0.4010	3.0467	4.7437	3.7884	2.3716	0.0000	0.00000	0.0000	0.0208	  61
0.3360	1480.22	4.1587	61.8043	0.3087	7.9485	9.9215	8.1128	7.7453	0.0000	0.00000	8.0000	0.0206	  61
0.0056	242.14	3.7788	4.7167	0.4107	2.8741	4.2040	3.4087	1.9193	0.0000	0.00000	0.0000	0.0206	  61
0.3567	1327.58	5.8258	62.7510	0.2401	6.3006	8.8206	6.7085	9.3532	0.0000	0.00000	8.0000	0.0217	  62
0.0060	330.94	5.5085	5.0515	0.3989	3.2047	5.1658	4.1539	2.4893	0.0000	0.00000	0.0000	0.0217	  62
0.3805	1274.91	6.4374	61.8434	0.1959	6.0793	7.8953	6.7892	10.7601	0.0000	0.00000	8.0000	0.0285	  61
0.0079	332.21	4.9717	4.8157	0.3085	2.6660	4.4601	3.9699	2.0758	0.0000	0.00000	0.0000	0.0285	  61
0.4099	1405.15	5.0578	61.0847	0.1606	6.2818	8.9721	6.8342	11.6085	0.0000	0.00000	8.0000	0.0330	  62
0.0097	326.42	4.7780	4.4130	0.3026	2.5467	4.7200	3.4929	2.0010	0.0000	0.00000	0.0000	0.0330	  62
0.4379	1307.04	5.5845	60.2913	0.1678	6.0466	8.4812	6.4182	13.0102	0.0000	0.00000	8.0000	0.0267	  62
0.0083	354.46	5.4052	4.3857	0.2610	2.9610	4.7817	3.6201	2.3262	0.0000	0.00000	0.0000	0.0267	  62
0.4668	1283.38	5.6884	59.4645	0.1239	5.5589	8.3476	6.4215	14.3951	0.0000	0.00000	8.0000	0.0305	  63
0.0084	308.56	4.7489	4.6653	0.2283	2.3344	4.7105	3.3999	1.8324	0.0000	0.00000	0.0000	0.0305	  63
0.4998	1279.34	4.9681	58.1471	0.2119	5.9296	8.3945	6.8842	15.4643	0.0000	0.00000	8.0000	0.0322	  61
0.0094	316.34	4.0384	4.2139	0.2713	2.3856	3.6553	3.2687	1.7002	0.0000	0.00000	0.0000	0.0322	  61
0.5309	1244.79	5.2909	58.2707	0.1670	5.3968	7.7408	6.0558	17.0786	0.0000	0.00000	8.0000	0.0386	  62
0.0108	290.53	4.0602	4.5993	0.2526	2.5351	4.4559	3.3838	1.9478	0.0000	0.00000	0.0000	0.0386	  62
0.5761	1342.97	3.5513	56.0407	0.1341	6.1194	8.5835	7.0214	18.5496	0.0000	0.00000	8.0000	0.0430	  65
0.0138	267.11	3.4562	4.4968	0.2609	2.2082	3.6576	3.3610	1.6436	0.0000	0.00000	0.0000	0.0430	  65
0.6139	1229.54	4.5283	55.6530	0.1719	5.4891	7.5812	6.0730	20.5041	0.0000	0.00000	8.0000	0.0386	  61
0.0097	293.18	4.3408	3.5652	0.2698	2.2885	3.8071	2.7891	1.8722	0.0000	0.00000	0.0000	0.0386	  61
0.6460	1287.90	3.7845	54.2465	0.1608	5.4076	7.8687	6.8426	21.6892	0.0000	0.00000	8.0000	0.0349	  62
0.0092	255.81	3.2883	4.2021	0.3226	2.2306	3.3067	3.3637	1.6620	0.0000	0.00000	0.0000	0.0349	  62
0.6907	1287.05	3.3702	53.9302	0.0940	4.8501	7.5951	6.4648	23.6961	0.0000	0.00000	8.0000	0.0479	  61
0.0138	264.02	3.5987	4.2725	0.2081	2.4086	3.1978	3.0334	1.5108	0.0000	0.00000	0.0000	0.0479	  61
0.7362	1284.31	3.1932	52.0769	0.0913	4.8506	7.5714	6.5829	25.6340	0.0000	0.00000	8.0000	0.0470	  61
0.0134	227.89	2.7976	4.4393	0.1872	2.1080	3.1603	2.9520	1.3196	0.0000	0.00000	0.0000	0.0470	  61
0.7761	1257.31	2.7394	51.5681	0.0751	4.9560	7.3189	6.0201	27.3225	0.0000	0.00000	8.0000	0.0384	  60
0.0110	213.59	2.6118	4.0311	0.1465	1.9967	2.2648	2.9724	1.0651	0.0000	0.00000	0.0000	0.0384	  60
0.8123	1216.84	2.5606	49.7851	0.0865	5.0631	7.0461	6.5974	28.8613	0.0000	0.00000	8.0000	0.0414	  60
0.0110	192.55	2.6348	4.0351	0.1628	2.0479	2.5660	2.9015	1.1873	0.0000	0.00000	0.0000	0.0414	  60
0.8602	1149.98	2.9271	48.4391	0.0994	4.8466	6.4007	6.1882	31.0988	0.0000	0.00000	8.0000	0.0601	  63
0.0161	210.30	2.8954	3.5135	0.1540	2.0406	2.3351	2.7977	1.4253	0.0000	0.00000	0.0000	0.0601	  63
0.9253	1161.00	1.6868	46.4866	0.1257	5.0813	6.2624	6.7735	33.5835	0.0000	0.00000	8.0000	0.0669	  60
0.0204	143.94	1.7998	3.7173	0.1919	1.8049	1.8676	2.5779	1.1389	0.0000	0.00000	0.0000	0.0669	  60
0.9971	1049.93	1.0109	39.6235	0.1125	3.8881	5.4155	6.1170	43.8322	0.0000	0.00000	8.0000	0.0426	 213
0.0088	167.30	1.5335	5.8468	0.1877	1.7395	1.8285	2.4474	7.1461	0.0000	0.00000	0.0000	0.0426	 213
