  CONDITIONAL MEANS   (Reynolds Averaged)  b3f1n15 


  RAW DATA DETAILS:                 
  No. Data Files:                      1 
  No. Instantaneous Measurements:      1987 

  PROCESSED RESULTS: 

  ZI	T(K)	O2	N2	H2	H20	CO	CO2	C-H	OH	NO	R(mm)	Bin	No.

0.0059	377.05	23.1486	75.6993	0.0025	0.6351	0.0709	0.2407	0.2031	0.0000	0.00000	8.0000	0.0102	  80
0.0031	62.55	0.6013	0.8848	0.0079	0.3954	0.1220	0.3316	0.1144	0.0000	0.00000	0.0000	0.0102	  80
0.0134	384.05	22.6005	75.9958	0.0034	0.5900	0.0963	0.3270	0.3867	0.0000	0.00000	8.0000	0.0083	  62
0.0025	62.07	0.7323	1.2283	0.0099	0.3080	0.1647	0.3725	0.1987	0.0000	0.00000	0.0000	0.0083	  62
0.0218	412.75	22.1983	76.0946	0.0019	0.6705	0.0667	0.3111	0.6567	0.0000	0.00000	8.0000	0.0086	  63
0.0024	96.05	0.9331	1.2016	0.0067	0.4899	0.1021	0.4320	0.2691	0.0000	0.00000	0.0000	0.0086	  63
0.0317	408.29	22.2198	75.4365	0.0049	0.7127	0.1371	0.4156	1.0736	0.0000	0.00000	8.0000	0.0124	  63
0.0029	85.71	1.1779	1.2731	0.0120	0.5266	0.2098	0.5119	0.3421	0.0000	0.00000	0.0000	0.0124	  63
0.0452	481.82	21.5026	75.1812	0.0012	0.9759	0.1393	0.7130	1.4864	0.0000	0.00000	8.0000	0.0139	  68
0.0040	209.59	2.0586	1.2398	0.0056	1.0749	0.2194	1.1975	0.5665	0.0000	0.00000	0.0000	0.0139	  68
0.0583	487.88	20.9490	75.1613	0.0069	1.0117	0.2111	0.7633	1.8966	0.0000	0.00000	8.0000	0.0140	  48
0.0041	258.84	2.5502	1.5138	0.0218	1.2080	0.3031	1.2667	0.6386	0.0000	0.00000	0.0000	0.0140	  48
0.0718	531.07	20.4966	74.8563	0.0063	1.0726	0.1779	1.0155	2.3748	0.0000	0.00000	8.0000	0.0140	  54
0.0039	268.35	3.2388	2.2193	0.0242	1.3200	0.2540	1.8112	0.8112	0.0000	0.00000	0.0000	0.0140	  54
0.0854	632.13	19.4617	73.9746	0.0071	1.8287	0.2663	1.7700	2.6919	0.0000	0.00000	8.0000	0.0144	  54
0.0045	446.16	4.9101	1.8817	0.0284	2.5018	0.6086	2.9666	1.2817	0.0000	0.00000	0.0000	0.0144	  54
0.0989	753.15	17.9861	73.4289	0.0165	2.5734	0.5183	2.6262	2.8505	0.0000	0.00000	8.0000	0.0141	  61
0.0039	483.50	5.4325	1.9891	0.0523	2.9257	0.7693	3.4478	1.4805	0.0000	0.00000	0.0000	0.0141	  61
0.1125	711.42	17.5649	73.3626	0.0271	2.7664	0.5162	2.4467	3.3168	0.0000	0.00000	8.0000	0.0140	  38
0.0039	503.35	6.1186	1.4591	0.0782	3.6426	0.7225	3.8550	1.6550	0.0000	0.00000	0.0000	0.0140	  38
0.1297	834.38	16.2521	72.9805	0.0058	2.8106	0.8268	3.3950	3.7288	0.0000	0.00000	8.0000	0.0222	  60
0.0064	588.93	7.2561	2.6283	0.0156	3.4217	1.1988	4.4291	1.9757	0.0000	0.00000	0.0000	0.0222	  60
0.1493	977.21	13.8558	71.7869	0.0306	4.2938	1.7904	4.4498	3.7924	0.0000	0.00000	8.0000	0.0183	  62
0.0055	645.08	8.4593	2.2316	0.0963	4.6374	2.2765	5.1582	2.4897	0.0000	0.00000	0.0000	0.0183	  62
0.1707	838.88	14.8908	71.1733	0.0391	3.4837	1.8887	3.5737	4.9501	0.0000	0.00000	8.0000	0.0223	  67
0.0066	592.91	8.0760	2.1409	0.1064	4.3879	2.7894	4.8733	2.5371	0.0000	0.00000	0.0000	0.0223	  67
0.1914	849.84	14.7668	69.7672	0.0445	3.5753	2.3478	3.7561	5.7426	0.0000	0.00000	8.0000	0.0184	  61
0.0059	619.52	8.4416	2.6687	0.1392	4.5561	3.3153	5.0186	2.7079	0.0000	0.00000	0.0000	0.0184	  61
0.2113	637.92	17.6563	69.5927	0.0494	2.0532	1.3165	1.8644	7.4673	0.0000	0.00000	8.0000	0.0281	  60
0.0083	432.99	5.6982	2.3854	0.1729	3.2335	2.7678	3.0556	2.0720	0.0000	0.00000	0.0000	0.0281	  60
0.2429	643.73	17.0408	68.8732	0.0378	1.7984	1.5678	2.0120	8.6706	0.0000	0.00000	8.0000	0.0351	  62
0.0093	446.98	6.0303	2.6104	0.1333	2.7622	3.4359	3.2489	2.1829	0.0000	0.00000	0.0000	0.0351	  62
0.2752	560.86	18.0298	68.0987	0.0135	1.2227	0.9057	1.2657	10.4640	0.0000	0.00000	8.0000	0.0311	  63
0.0087	317.30	4.1090	2.4940	0.0361	1.8173	2.2814	2.1642	1.3390	0.0000	0.00000	0.0000	0.0311	  63
0.3044	557.98	17.7820	66.9405	0.0159	1.3168	0.9405	1.3456	11.6591	0.0000	0.00000	8.0000	0.0283	  61
0.0084	235.30	3.4487	2.7725	0.0464	1.6925	2.0869	1.8676	1.2631	0.0000	0.00000	0.0000	0.0283	  61
0.3360	601.13	16.6382	66.1325	0.0387	1.6922	1.2416	1.6057	12.6514	0.0000	0.00000	8.0000	0.0339	  60
0.0102	345.19	4.7843	2.4065	0.1706	2.3777	2.6367	2.3404	1.8446	0.0000	0.00000	0.0000	0.0339	  60
0.3686	608.30	16.0063	65.4379	0.0149	1.4958	1.2926	1.8029	13.9500	0.0000	0.00000	8.0000	0.0331	  61
0.0093	331.89	4.1720	2.3647	0.0343	1.8749	2.4416	2.4372	1.4542	0.0000	0.00000	0.0000	0.0331	  61
0.3996	607.02	15.7740	64.2325	0.0392	1.6338	1.2902	1.8432	15.1874	0.0000	0.00000	8.0000	0.0328	  60
0.0086	284.90	4.0068	2.0023	0.1541	1.8018	2.3277	2.2470	1.5569	0.0000	0.00000	0.0000	0.0328	  60
0.4356	603.46	15.4256	63.0333	0.0326	1.3420	1.4065	2.1024	16.6580	0.0000	0.00000	8.0000	0.0443	  61
0.0135	316.24	4.3079	2.3466	0.0561	1.6888	2.2984	2.3484	1.5705	0.0000	0.00000	0.0000	0.0443	  61
0.4771	582.64	15.3617	62.0628	0.0297	1.3181	1.0807	1.6515	18.4961	0.0000	0.00000	8.0000	0.0428	  61
0.0116	218.86	3.0489	2.3897	0.0506	1.2890	1.4967	1.5053	1.0981	0.0000	0.00000	0.0000	0.0428	  61
0.5209	571.33	15.0449	60.2684	0.0316	1.4125	1.0229	1.8965	20.3234	0.0000	0.00000	8.0000	0.0412	  61
0.0110	203.23	2.7750	2.0837	0.0767	1.5403	1.5812	1.8664	1.0331	0.0000	0.00000	0.0000	0.0412	  61
0.5592	576.45	14.7181	59.3485	0.0175	1.2934	0.9975	1.6899	21.9351	0.0000	0.00000	8.0000	0.0403	  62
0.0119	201.98	2.9041	2.1203	0.0391	1.4932	1.6160	1.6827	1.0306	0.0000	0.00000	0.0000	0.0403	  62
0.5986	598.64	13.8534	57.9489	0.0248	1.3752	1.2167	2.2010	23.3805	0.0000	0.00000	8.0000	0.0435	  61
0.0124	226.57	3.3135	2.0438	0.0441	1.4143	1.7894	1.9341	1.1660	0.0000	0.00000	0.0000	0.0435	  61
0.6411	602.63	13.5427	56.9053	0.0246	1.2841	1.1250	1.9603	25.1588	0.0000	0.00000	8.0000	0.0415	  60
0.0113	189.03	2.6070	2.4263	0.0435	1.3859	1.4982	1.8707	0.9802	0.0000	0.00000	0.0000	0.0415	  60
0.6841	629.48	12.5656	55.6379	0.0201	1.4494	1.4988	2.0920	26.7368	0.0000	0.00000	8.0000	0.0483	  61
0.0147	236.01	3.4137	2.3357	0.0416	1.3202	2.1767	1.4888	1.3705	0.0000	0.00000	0.0000	0.0483	  61
0.7374	585.37	12.4607	54.1812	0.0158	1.1332	1.1386	1.9886	29.0822	0.0000	0.00000	8.0000	0.0588	  60
0.0171	209.96	3.3844	2.3258	0.0398	1.6020	1.6772	2.2078	1.3161	0.0000	0.00000	0.0000	0.0588	  60
0.8014	603.45	11.6862	52.1135	0.0283	1.2819	1.2873	1.9821	31.6205	0.0000	0.00000	8.0000	0.0723	  62
0.0227	189.92	2.7559	2.1746	0.0517	1.2149	1.2939	1.4867	1.2144	0.0000	0.00000	0.0000	0.0723	  62
0.8669	616.30	11.0514	50.2072	0.0337	1.1699	1.1695	2.0625	34.3055	0.0000	0.00000	8.0000	0.0571	  60
0.0175	219.32	2.6199	2.6117	0.0623	1.1566	1.6719	1.6266	1.0818	0.0000	0.00000	0.0000	0.0571	  60
0.9471	666.62	8.9711	47.7970	0.0321	1.5820	1.4798	2.9116	37.2264	0.0000	0.00000	8.0000	0.0976	  60
0.0281	182.34	2.8011	2.9798	0.0749	1.6591	1.3623	1.8108	1.4900	0.0000	0.00000	0.0000	0.0976	  60
0.9993	664.48	7.2902	42.2034	0.0464	1.5963	1.7296	3.1789	43.9555	0.0000	0.00000	8.0000	0.0130	  58
0.0024	192.76	3.3370	3.7775	0.0828	1.5271	1.7671	1.8425	4.7113	0.0000	0.00000	0.0000	0.0130	  58
