  CONDITIONAL MEANS   (Favre Averaged)  b3f1n15 


  RAW DATA DETAILS:                 
  No. Data Files:                      1 
  No. Instantaneous Measurements:      1987 

  PROCESSED RESULTS: 

  ZI	T(K)	O2	N2	H2	H20	CO	CO2	C-H	OH	NO	R(mm)	Bin	No.

0.0058	369.39	23.1541	75.7451	0.0026	0.6020	0.0699	0.2266	0.2001	0.0000	0.00000	8.0000	0.0102	  80
0.0031	52.94	0.5914	0.8710	0.0079	0.3500	0.1201	0.3247	0.1137	0.0000	0.00000	0.0000	0.0102	  80
0.0134	376.84	22.5804	76.0475	0.0034	0.5768	0.0992	0.3114	0.3810	0.0000	0.00000	8.0000	0.0083	  62
0.0025	52.16	0.7100	1.1646	0.0099	0.2837	0.1641	0.3401	0.1945	0.0000	0.00000	0.0000	0.0083	  62
0.0218	397.27	22.2634	76.1152	0.0019	0.6119	0.0656	0.2675	0.6745	0.0000	0.00000	8.0000	0.0086	  63
0.0024	77.97	0.9084	1.1797	0.0066	0.4022	0.1010	0.3923	0.2641	0.0000	0.00000	0.0000	0.0086	  63
0.0317	395.05	22.3263	75.4277	0.0051	0.6540	0.1211	0.3627	1.1033	0.0000	0.00000	8.0000	0.0124	  63
0.0029	71.89	1.0942	1.2766	0.0123	0.4637	0.1891	0.4549	0.3179	0.0000	0.00000	0.0000	0.0124	  63
0.0452	428.11	21.9649	75.1211	0.0013	0.7359	0.1230	0.4492	1.6040	0.0000	0.00000	8.0000	0.0139	  68
0.0040	150.35	1.5874	1.1461	0.0059	0.7930	0.1938	0.8666	0.4586	0.0000	0.00000	0.0000	0.0139	  68
0.0580	423.94	21.5217	74.9950	0.0057	0.7459	0.1815	0.5156	2.0342	0.0000	0.00000	8.0000	0.0140	  48
0.0041	162.48	1.7915	1.3908	0.0169	0.7814	0.2582	0.8247	0.4649	0.0000	0.00000	0.0000	0.0140	  48
0.0716	457.02	21.3270	74.5400	0.0049	0.7642	0.1661	0.6187	2.5790	0.0000	0.00000	8.0000	0.0140	  54
0.0039	181.80	2.2935	1.8565	0.0184	0.8885	0.2336	1.1964	0.5917	0.0000	0.00000	0.0000	0.0140	  54
0.0855	468.72	21.2366	73.6488	0.0056	0.9788	0.1745	0.8016	3.1546	0.0000	0.00000	8.0000	0.0144	  54
0.0046	272.54	3.0907	1.5298	0.0191	1.5164	0.3850	1.7678	0.8116	0.0000	0.00000	0.0000	0.0144	  54
0.0991	543.39	20.2382	73.2936	0.0108	1.3819	0.3177	1.2924	3.4653	0.0000	0.00000	8.0000	0.0141	  61
0.0039	332.14	3.7553	1.6865	0.0342	1.9863	0.5687	2.3443	1.0286	0.0000	0.00000	0.0000	0.0141	  61
0.1123	501.79	20.0492	73.3303	0.0149	1.2990	0.2898	1.0288	3.9885	0.0000	0.00000	8.0000	0.0140	  38
0.0039	316.43	3.8541	1.3139	0.0478	2.2654	0.4738	2.3750	1.0425	0.0000	0.00000	0.0000	0.0140	  38
0.1296	552.97	19.6077	72.5429	0.0072	1.3567	0.3846	1.4712	4.6295	0.0000	0.00000	8.0000	0.0222	  60
0.0066	389.17	4.7672	1.9526	0.0176	2.2098	0.7635	2.8629	1.3157	0.0000	0.00000	0.0000	0.0222	  60
0.1494	617.08	18.5151	71.9406	0.0138	1.8475	0.7403	1.7930	5.1491	0.0000	0.00000	8.0000	0.0183	  62
0.0058	461.39	6.0494	1.6330	0.0613	3.2428	1.5214	3.6213	1.7850	0.0000	0.00000	0.0000	0.0183	  62
0.1709	562.56	18.5679	71.5917	0.0173	1.5209	0.7265	1.4852	6.0895	0.0000	0.00000	8.0000	0.0223	  67
0.0067	383.31	5.2360	1.6843	0.0643	2.7939	1.7455	3.1557	1.6531	0.0000	0.00000	0.0000	0.0223	  67
0.1915	548.44	18.7958	70.2252	0.0179	1.5023	0.9069	1.5366	7.0157	0.0000	0.00000	8.0000	0.0184	  61
0.0060	395.38	5.3966	1.9923	0.0790	2.8668	2.0701	3.1747	1.7244	0.0000	0.00000	0.0000	0.0184	  61
0.2116	497.19	19.3983	69.7802	0.0228	1.1124	0.5740	1.0376	8.0744	0.0000	0.00000	8.0000	0.0281	  60
0.0085	253.86	3.3447	1.8020	0.0906	1.8208	1.5428	1.7472	1.1882	0.0000	0.00000	0.0000	0.0281	  60
0.2430	503.16	18.9269	69.0245	0.0172	0.9941	0.6365	1.0783	9.3231	0.0000	0.00000	8.0000	0.0351	  62
0.0095	257.81	3.6137	1.9977	0.0750	1.6619	1.9220	1.9967	1.3231	0.0000	0.00000	0.0000	0.0351	  62
0.2750	480.04	19.0031	68.0512	0.0117	0.8419	0.4528	0.8732	10.7664	0.0000	0.00000	8.0000	0.0311	  63
0.0086	193.08	2.5998	1.8925	0.0281	1.1470	1.3331	1.3815	0.8672	0.0000	0.00000	0.0000	0.0311	  63
0.3044	510.29	18.4127	67.0642	0.0110	1.0189	0.5833	1.0323	11.8780	0.0000	0.00000	8.0000	0.0283	  61
0.0084	152.06	2.3252	2.4171	0.0350	1.2134	1.2918	1.3306	0.8559	0.0000	0.00000	0.0000	0.0283	  61
0.3365	505.27	17.8890	66.2575	0.0219	1.0764	0.6089	1.0326	13.1139	0.0000	0.00000	8.0000	0.0339	  60
0.0105	212.60	3.0192	2.1534	0.0948	1.5175	1.5592	1.5982	1.1739	0.0000	0.00000	0.0000	0.0339	  60
0.3685	517.44	17.0503	65.6205	0.0162	1.0376	0.7247	1.2662	14.2848	0.0000	0.00000	8.0000	0.0331	  61
0.0093	213.67	2.7042	2.1177	0.0336	1.2468	1.5226	1.6593	0.9648	0.0000	0.00000	0.0000	0.0331	  61
0.3997	528.40	16.8146	64.2955	0.0253	1.1860	0.7873	1.3385	15.5532	0.0000	0.00000	8.0000	0.0328	  60
0.0085	198.65	2.8277	1.8042	0.0943	1.2973	1.5148	1.6504	1.0916	0.0000	0.00000	0.0000	0.0328	  60
0.4357	517.71	16.5318	62.9799	0.0280	0.9805	0.8361	1.6116	17.0325	0.0000	0.00000	8.0000	0.0443	  61
0.0134	207.03	2.9300	1.9238	0.0456	1.1789	1.5027	1.6497	1.1211	0.0000	0.00000	0.0000	0.0443	  61
0.4771	531.18	16.0407	61.9224	0.0285	1.0758	0.7729	1.4467	18.7133	0.0000	0.00000	8.0000	0.0428	  61
0.0116	162.90	2.4170	2.2525	0.0480	1.0974	1.1085	1.3298	0.8955	0.0000	0.00000	0.0000	0.0428	  61
0.5208	528.73	15.5804	60.3793	0.0259	1.1433	0.7478	1.6230	20.5004	0.0000	0.00000	8.0000	0.0412	  61
0.0108	146.49	2.1231	1.9534	0.0577	1.1866	1.1727	1.5245	0.8061	0.0000	0.00000	0.0000	0.0412	  61
0.5591	532.01	15.2621	59.4457	0.0185	1.0255	0.7181	1.4264	22.1038	0.0000	0.00000	8.0000	0.0403	  62
0.0122	151.58	2.1440	2.0652	0.0393	1.1373	1.1349	1.3903	0.8196	0.0000	0.00000	0.0000	0.0403	  62
0.5982	544.97	14.5490	58.0433	0.0236	1.0797	0.8528	1.8599	23.5920	0.0000	0.00000	8.0000	0.0435	  61
0.0125	168.39	2.4686	1.9688	0.0409	1.0933	1.2908	1.5796	0.9054	0.0000	0.00000	0.0000	0.0435	  61
0.6411	560.32	14.0615	56.9884	0.0227	1.0256	0.8605	1.7085	25.3337	0.0000	0.00000	8.0000	0.0415	  60
0.0112	151.51	2.1738	2.1623	0.0414	1.1506	1.1570	1.5856	0.8310	0.0000	0.00000	0.0000	0.0415	  60
0.6847	571.89	13.2975	55.4588	0.0219	1.2171	1.0643	1.9354	27.0057	0.0000	0.00000	8.0000	0.0483	  61
0.0149	178.74	2.6732	2.2118	0.0431	1.1197	1.5917	1.3837	1.1270	0.0000	0.00000	0.0000	0.0483	  61
0.7371	539.11	13.1519	54.2714	0.0149	0.8420	0.8185	1.6101	29.2915	0.0000	0.00000	8.0000	0.0588	  60
0.0173	155.42	2.5639	2.2123	0.0364	1.2220	1.2096	1.7770	1.0547	0.0000	0.00000	0.0000	0.0588	  60
0.8004	561.28	12.2280	52.0609	0.0283	1.0841	1.0421	1.8117	31.7449	0.0000	0.00000	8.0000	0.0723	  62
0.0222	151.99	2.2672	2.1379	0.0525	1.0402	1.0507	1.3349	1.1190	0.0000	0.00000	0.0000	0.0723	  62
0.8665	573.67	11.5432	50.1436	0.0328	1.0293	0.8817	1.9138	34.4555	0.0000	0.00000	8.0000	0.0571	  60
0.0175	154.79	2.1102	2.3628	0.0586	1.0676	1.2341	1.5391	0.9791	0.0000	0.00000	0.0000	0.0571	  60
0.9475	625.05	9.5670	47.7522	0.0300	1.3058	1.2135	2.7000	37.4317	0.0000	0.00000	8.0000	0.0976	  60
0.0284	158.46	2.5078	2.8377	0.0699	1.4892	1.1972	1.7415	1.4355	0.0000	0.00000	0.0000	0.0976	  60
0.9993	619.84	7.9632	41.9327	0.0472	1.3938	1.4040	3.0603	44.1992	0.0000	0.00000	8.0000	0.0130	  58
0.0024	163.35	2.9885	3.6857	0.0806	1.3621	1.4192	1.7127	4.6884	0.0000	0.00000	0.0000	0.0130	  58
