  CONDITIONAL MEANS   (Reynolds Averaged)  b3f1l15 


  RAW DATA DETAILS:                 
  No. Data Files:                      1 
  No. Instantaneous Measurements:      1990 

  PROCESSED RESULTS: 

  ZI	T(K)	O2	N2	H2	H20	CO	CO2	C-H	OH	NO	R(mm)	Bin	No.

0.0058	450.80	22.8310	75.7455	0.0017	0.8093	0.0602	0.4305	0.1220	0.0000	0.00000	8.0000	0.0102	  69
0.0027	74.80	0.6255	1.0229	0.0056	0.4469	0.1200	0.4623	0.1206	0.0000	0.00000	0.0000	0.0102	  69
0.0141	503.85	21.7370	76.1709	0.0038	1.1023	0.1134	0.6772	0.1953	0.0000	0.00000	8.0000	0.0083	  74
0.0025	111.65	0.7693	1.3746	0.0110	0.6812	0.2097	0.6599	0.1839	0.0000	0.00000	0.0000	0.0083	  74
0.0218	526.02	21.2788	76.0373	0.0040	1.2634	0.1577	0.8493	0.4093	0.0000	0.00000	8.0000	0.0081	  66
0.0022	137.61	1.0460	1.5678	0.0127	0.8357	0.2545	0.7376	0.2608	0.0000	0.00000	0.0000	0.0081	  66
0.0320	644.54	20.1653	75.8281	0.0113	1.8835	0.1530	1.4012	0.5578	0.0000	0.00000	8.0000	0.0122	  63
0.0037	187.62	1.7474	1.6957	0.0245	0.9474	0.2694	1.1601	0.4508	0.0000	0.00000	0.0000	0.0122	  63
0.0440	739.49	18.9152	75.9030	0.0020	2.3532	0.3128	1.7523	0.7610	0.0000	0.00000	8.0000	0.0126	  63
0.0035	256.17	2.3357	2.1117	0.0075	1.5510	0.4133	1.6546	0.6020	0.0000	0.00000	0.0000	0.0126	  63
0.0568	901.38	17.1506	76.0411	0.0064	2.8304	0.3178	2.7901	0.8639	0.0000	0.00000	8.0000	0.0137	  66
0.0041	331.27	3.3392	2.0065	0.0280	1.6588	0.4869	2.2419	0.7599	0.0000	0.00000	0.0000	0.0137	  66
0.0710	1054.29	15.4190	74.9931	0.0106	4.0800	0.5442	3.9488	1.0042	0.0000	0.00000	8.0000	0.0145	  59
0.0042	375.61	3.6425	2.2022	0.0290	2.0489	0.6921	2.7221	0.8569	0.0000	0.00000	0.0000	0.0145	  59
0.0829	1197.82	13.2077	74.9830	0.0162	5.0713	0.6428	5.1386	0.9404	0.0000	0.00000	8.0000	0.0123	  66
0.0033	377.08	3.9703	2.6225	0.0579	2.4313	0.7723	3.1613	0.9952	0.0000	0.00000	0.0000	0.0123	  66
0.0963	1121.51	13.5089	73.9471	0.0188	4.7929	0.6263	5.5111	1.5953	0.0000	0.00000	8.0000	0.0137	  59
0.0041	484.21	5.9791	2.5721	0.0459	2.9669	0.8255	4.3872	1.5398	0.0000	0.00000	0.0000	0.0137	  59
0.1091	1441.02	9.4497	73.6121	0.0185	6.7144	1.1422	8.0021	1.0610	0.0000	0.00000	8.0000	0.0126	  63
0.0035	440.46	5.3057	2.7866	0.0586	3.0365	0.9933	4.2433	1.3517	0.0000	0.00000	0.0000	0.0126	  63
0.1209	1353.01	9.6347	72.8345	0.0148	6.6825	1.3547	7.8817	1.5967	0.0000	0.00000	8.0000	0.0136	  67
0.0039	520.27	6.7905	2.7334	0.0491	3.6237	1.1381	4.9734	1.7934	0.0000	0.00000	0.0000	0.0136	  67
0.1321	1448.48	8.0879	72.0285	0.0251	7.3685	2.3001	8.6509	1.5391	0.0000	0.00000	8.0000	0.0101	  60
0.0031	494.50	6.5433	2.8670	0.0749	3.6125	1.8165	4.8893	1.7744	0.0000	0.00000	0.0000	0.0101	  60
0.1444	1493.60	7.1834	71.5353	0.0461	7.8614	2.8743	8.7791	1.7205	0.0000	0.00000	8.0000	0.0122	  68
0.0037	525.84	7.1422	3.1304	0.1171	4.0174	1.9840	4.9349	2.0012	0.0000	0.00000	0.0000	0.0122	  68
0.1572	1635.66	4.8251	70.0427	0.0450	9.1916	4.4033	10.0230	1.4691	0.0000	0.00000	8.0000	0.0141	  67
0.0040	406.22	5.5061	3.4281	0.0883	3.5526	2.2153	3.9976	1.5827	0.0000	0.00000	0.0000	0.0141	  67
0.1689	1560.73	5.3400	69.7394	0.0869	9.1311	5.1122	8.6702	1.9203	0.0000	0.00000	8.0000	0.0122	  62
0.0036	437.65	6.3535	3.6945	0.1491	4.1324	2.7615	4.1222	2.0026	0.0000	0.00000	0.0000	0.0122	  62
0.1830	1466.32	5.7127	68.4606	0.1113	8.3309	6.2107	8.7550	2.4195	0.0000	0.00000	8.0000	0.0166	  62
0.0047	479.94	7.0483	3.3938	0.1744	4.1119	3.7641	4.6071	2.4019	0.0000	0.00000	0.0000	0.0166	  62
0.2016	1336.36	7.2712	67.8056	0.1989	7.7997	6.0346	7.4195	3.4701	0.0000	0.00000	8.0000	0.0233	  64
0.0064	526.14	7.8630	3.7153	0.2859	4.7065	4.2186	4.9032	2.8078	0.0000	0.00000	0.0000	0.0233	  64
0.2257	1412.30	6.2995	66.3778	0.1998	8.3110	7.2956	7.4262	4.0893	0.0000	0.00000	8.0000	0.0248	  67
0.0081	494.15	7.4151	3.3980	0.3160	4.3989	4.5523	4.0638	2.8426	0.0000	0.00000	0.0000	0.0248	  67
0.2561	1246.15	8.1110	65.6729	0.3105	6.6127	7.0823	6.5406	5.6705	0.0000	0.00000	8.0000	0.0366	  62
0.0105	437.28	6.8703	4.1565	0.4532	4.1296	4.8996	4.1727	2.9275	0.0000	0.00000	0.0000	0.0366	  62
0.2867	1295.78	7.6106	66.3043	0.1013	5.6665	7.1438	5.8929	7.2806	0.0000	0.00000	8.0000	0.0290	  60
0.0087	463.24	6.6755	3.7135	0.2146	3.1783	5.1172	3.7634	2.5316	0.0000	0.00000	0.0000	0.0290	  60
0.3217	1166.78	9.3262	64.9335	0.0712	4.9929	5.7838	5.4070	9.4849	0.0000	0.00000	8.0000	0.0383	  60
0.0118	402.44	6.0397	4.2498	0.1589	3.0457	4.5972	4.0086	2.4170	0.0000	0.00000	0.0000	0.0383	  60
0.3615	1182.20	8.2649	63.3873	0.1239	5.1757	6.5440	5.7741	10.7306	0.0000	0.00000	8.0000	0.0410	  60
0.0122	437.96	6.3189	4.1902	0.2310	2.9266	4.7975	3.9033	2.5289	0.0000	0.00000	0.0000	0.0410	  60
0.4003	1137.48	8.3641	62.6293	0.0928	4.6976	6.1477	5.5117	12.5569	0.0000	0.00000	8.0000	0.0386	  60
0.0089	407.77	6.2275	3.5394	0.2026	2.7757	4.8874	3.7854	2.3324	0.0000	0.00000	0.0000	0.0386	  60
0.4405	1181.85	7.2800	61.5974	0.0732	4.6153	6.4890	5.9238	14.0210	0.0000	0.00000	8.0000	0.0536	  61
0.0145	399.98	5.7608	3.7851	0.1552	2.2614	4.7847	3.6833	2.2762	0.0000	0.00000	0.0000	0.0536	  61
0.4960	1103.60	8.2534	60.3324	0.1045	4.2619	5.5622	4.7435	16.7428	0.0000	0.00000	8.0000	0.0565	  62
0.0169	387.51	5.4890	3.8914	0.2458	2.5011	4.3874	3.4106	2.3675	0.0000	0.00000	0.0000	0.0565	  62
0.5517	1071.13	7.7524	58.6250	0.0751	4.0884	5.3096	5.0214	19.1283	0.0000	0.00000	8.0000	0.0696	  60
0.0180	340.37	5.4751	3.5138	0.1522	2.2894	3.9119	3.1255	2.1457	0.0000	0.00000	0.0000	0.0696	  60
0.6184	1123.90	6.2537	56.7818	0.0866	4.1557	5.7451	5.4148	21.5625	0.0000	0.00000	8.0000	0.0644	  60
0.0198	358.42	5.0407	3.7654	0.1706	2.1129	3.5270	3.3074	2.0795	0.0000	0.00000	0.0000	0.0644	  60
0.6880	1067.28	5.6360	54.7770	0.0736	4.3455	5.3620	5.2993	24.5070	0.0000	0.00000	8.0000	0.0666	  61
0.0175	276.12	4.1678	3.0235	0.1297	1.7245	2.9151	2.8822	1.5789	0.0000	0.00000	0.0000	0.0666	  61
0.7601	1024.57	5.9329	53.4298	0.0554	3.5565	4.4851	4.6677	27.8724	0.0000	0.00000	8.0000	0.0889	  61
0.0246	221.79	3.5008	3.2095	0.1689	1.7112	2.8470	2.4571	1.6508	0.0000	0.00000	0.0000	0.0889	  61
0.8422	1014.25	5.2570	49.8032	0.0898	3.8391	4.7645	5.0916	31.1551	0.0000	0.00000	8.0000	0.0857	  60
0.0271	236.52	3.6196	3.3551	0.1925	2.1642	2.5427	2.2039	1.6571	0.0000	0.00000	0.0000	0.0857	  60
0.9714	965.53	3.4691	43.7735	0.0540	3.3304	3.9277	5.4607	39.9844	0.0000	0.00000	8.0000	0.1151	 112
0.0397	182.61	2.8641	4.9067	0.1038	1.6797	2.0087	2.4070	5.4082	0.0000	0.00000	0.0000	0.1151	 112
