  CONDITIONAL MEANS   (Favre Averaged)  b3f1l15 


  RAW DATA DETAILS:                 
  No. Data Files:                      1 
  No. Instantaneous Measurements:      1990 

  PROCESSED RESULTS: 

  ZI	T(K)	O2	N2	H2	H20	CO	CO2	C-H	OH	NO	R(mm)	Bin	No.

0.0058	439.99	22.8437	75.7986	0.0017	0.7688	0.0613	0.4041	0.1220	0.0000	0.00000	8.0000	0.0102	  69
0.0028	68.71	0.6281	1.0142	0.0059	0.4186	0.1209	0.4454	0.1203	0.0000	0.00000	0.0000	0.0102	  69
0.0140	482.90	21.7938	76.2368	0.0041	1.0171	0.1048	0.6385	0.2046	0.0000	0.00000	8.0000	0.0083	  74
0.0025	100.04	0.7666	1.3447	0.0115	0.6147	0.1864	0.6340	0.1863	0.0000	0.00000	0.0000	0.0083	  74
0.0217	499.46	21.3889	76.1226	0.0044	1.1318	0.1510	0.7672	0.4340	0.0000	0.00000	8.0000	0.0081	  66
0.0022	114.33	1.0193	1.5059	0.0133	0.7301	0.2356	0.6749	0.2590	0.0000	0.00000	0.0000	0.0081	  66
0.0320	589.74	20.5587	75.7394	0.0123	1.6479	0.1481	1.2390	0.6543	0.0000	0.00000	8.0000	0.0122	  63
0.0038	178.52	1.7480	1.6637	0.0249	0.9127	0.2513	1.0941	0.4532	0.0000	0.00000	0.0000	0.0122	  63
0.0440	648.71	19.6718	75.8629	0.0015	1.8826	0.2762	1.3472	0.9570	0.0000	0.00000	8.0000	0.0126	  63
0.0037	240.42	2.2811	1.8958	0.0066	1.4213	0.3713	1.4950	0.6011	0.0000	0.00000	0.0000	0.0126	  63
0.0561	763.25	18.4893	75.7869	0.0087	2.2304	0.2966	2.0222	1.1660	0.0000	0.00000	8.0000	0.0137	  66
0.0042	322.69	3.3330	1.9055	0.0335	1.5758	0.4381	2.0951	0.7643	0.0000	0.00000	0.0000	0.0137	  66
0.0705	887.98	16.9681	74.9310	0.0122	3.2328	0.5165	2.9671	1.3720	0.0000	0.00000	8.0000	0.0145	  59
0.0041	381.26	3.6900	2.0107	0.0296	2.0887	0.6424	2.6403	0.8963	0.0000	0.00000	0.0000	0.0145	  59
0.0829	1022.58	14.9918	74.8344	0.0179	4.0705	0.6267	4.0687	1.3898	0.0000	0.00000	8.0000	0.0123	  66
0.0032	419.38	4.4428	2.3335	0.0587	2.6083	0.7116	3.1816	1.1226	0.0000	0.00000	0.0000	0.0123	  66
0.0966	862.94	16.6360	73.6302	0.0228	3.2852	0.5170	3.5081	2.4007	0.0000	0.00000	8.0000	0.0137	  59
0.0038	468.09	5.8211	2.4086	0.0455	2.8515	0.6878	4.0500	1.5134	0.0000	0.00000	0.0000	0.0137	  59
0.1092	1209.35	12.2039	73.4355	0.0218	5.3294	1.0056	6.2345	1.7692	0.0000	0.00000	8.0000	0.0126	  63
0.0034	525.05	6.3561	2.5303	0.0618	3.4188	0.9578	4.5730	1.6530	0.0000	0.00000	0.0000	0.0126	  63
0.1212	1037.06	13.6824	72.7420	0.0167	4.6220	1.0001	5.2673	2.6695	0.0000	0.00000	8.0000	0.0136	  67
0.0039	566.25	7.3834	2.3062	0.0444	3.8627	1.0410	5.1535	1.9603	0.0000	0.00000	0.0000	0.0136	  67
0.1322	1163.83	11.7890	72.1635	0.0273	5.5125	1.7406	6.2207	2.5465	0.0000	0.00000	8.0000	0.0101	  60
0.0032	569.90	7.5426	2.5594	0.0729	3.9472	1.7670	5.3356	2.0655	0.0000	0.00000	0.0000	0.0101	  60
0.1445	1190.21	11.2509	71.7111	0.0386	5.6996	2.1521	6.2829	2.8649	0.0000	0.00000	8.0000	0.0122	  68
0.0036	592.36	8.0958	2.8388	0.1032	4.4381	1.9419	5.4005	2.2845	0.0000	0.00000	0.0000	0.0122	  68
0.1575	1434.62	7.4964	70.2046	0.0539	7.8256	3.6906	8.4953	2.2338	0.0000	0.00000	8.0000	0.0141	  67
0.0040	532.62	7.2469	3.1878	0.0911	4.1598	2.4448	4.7269	2.0933	0.0000	0.00000	0.0000	0.0141	  67
0.1687	1321.94	8.7164	70.1423	0.0662	7.1537	4.0640	6.9072	2.9504	0.0000	0.00000	8.0000	0.0122	  62
0.0037	550.94	7.9444	3.4189	0.1340	4.8614	3.0199	4.7556	2.4715	0.0000	0.00000	0.0000	0.0122	  62
0.1834	1186.44	9.8247	69.4549	0.0839	6.1033	4.3987	6.3546	3.7810	0.0000	0.00000	8.0000	0.0166	  62
0.0048	565.44	8.3918	3.4274	0.1535	4.6881	4.0872	5.2664	2.8129	0.0000	0.00000	0.0000	0.0166	  62
0.2013	1014.23	12.0248	69.0393	0.1238	5.1257	3.8113	4.7583	5.1165	0.0000	0.00000	8.0000	0.0233	  64
0.0057	556.13	8.3057	3.3645	0.2369	4.8002	4.1779	4.9327	2.9158	0.0000	0.00000	0.0000	0.0233	  64
0.2270	1109.55	10.8310	67.1058	0.1358	5.8471	4.9328	5.4001	5.7467	0.0000	0.00000	8.0000	0.0248	  67
0.0078	565.43	8.5362	3.0576	0.2695	4.8274	4.8156	4.4266	3.1845	0.0000	0.00000	0.0000	0.0248	  67
0.2556	1021.83	11.5430	66.8298	0.2028	4.7465	4.8596	4.7734	7.0453	0.0000	0.00000	8.0000	0.0366	  62
0.0107	461.41	7.1428	3.8261	0.3778	4.1343	4.8626	4.2462	2.9533	0.0000	0.00000	0.0000	0.0366	  62
0.2865	1067.43	10.8029	66.8019	0.0792	4.3410	5.0323	4.5231	8.4196	0.0000	0.00000	8.0000	0.0290	  60
0.0086	485.79	6.9757	3.3904	0.1861	3.2248	5.1090	3.6812	2.5982	0.0000	0.00000	0.0000	0.0290	  60
0.3231	1005.70	11.6432	65.4866	0.0609	3.9423	4.3036	4.2061	10.3569	0.0000	0.00000	8.0000	0.0383	  60
0.0115	395.38	5.8860	3.8655	0.1374	2.9262	4.3211	3.7568	2.3236	0.0000	0.00000	0.0000	0.0383	  60
0.3617	977.34	11.1285	63.9510	0.0916	4.0513	4.5748	4.4006	11.8032	0.0000	0.00000	8.0000	0.0410	  60
0.0124	439.22	6.2701	3.6449	0.1927	2.8472	4.5932	3.6708	2.4479	0.0000	0.00000	0.0000	0.0410	  60
0.4000	960.07	10.9779	62.9632	0.0755	3.7473	4.4018	4.3496	13.4850	0.0000	0.00000	8.0000	0.0386	  60
0.0089	406.91	6.1396	3.1910	0.1670	2.6821	4.5015	3.4873	2.2656	0.0000	0.00000	0.0000	0.0386	  60
0.4407	1023.22	9.5527	61.8902	0.0662	3.9308	4.8712	4.8413	14.8473	0.0000	0.00000	8.0000	0.0536	  61
0.0154	398.81	5.9180	3.4937	0.1396	2.2776	4.5491	3.5105	2.2645	0.0000	0.00000	0.0000	0.0536	  61
0.4965	960.19	10.2602	60.5700	0.0812	3.5647	4.1351	3.8706	17.5190	0.0000	0.00000	8.0000	0.0565	  62
0.0170	364.61	5.2442	3.3984	0.2106	2.3534	3.9795	3.0891	2.2336	0.0000	0.00000	0.0000	0.0565	  62
0.5510	948.96	9.6381	58.7128	0.0659	3.4311	4.1275	4.2645	19.7601	0.0000	0.00000	8.0000	0.0696	  60
0.0179	334.26	5.3523	3.4144	0.1344	2.2394	3.6266	2.9999	2.0391	0.0000	0.00000	0.0000	0.0696	  60
0.6194	995.22	8.0610	56.6947	0.0820	3.6240	4.6385	4.6751	22.2247	0.0000	0.00000	8.0000	0.0644	  60
0.0198	354.89	5.1483	3.5000	0.1627	2.1362	3.4210	3.1503	2.0841	0.0000	0.00000	0.0000	0.0644	  60
0.6874	987.32	6.7855	54.7166	0.0747	4.0162	4.6402	4.8941	24.8731	0.0000	0.00000	8.0000	0.0666	  61
0.0176	278.41	4.3273	2.8690	0.1245	1.7051	2.8669	2.7685	1.5627	0.0000	0.00000	0.0000	0.0666	  61
0.7599	975.12	6.6341	53.4241	0.0503	3.3119	4.0055	4.4536	28.1202	0.0000	0.00000	8.0000	0.0889	  61
0.0244	215.45	3.4137	3.0684	0.1539	1.6885	2.6695	2.3514	1.5957	0.0000	0.00000	0.0000	0.0889	  61
0.8410	953.78	6.1344	49.8377	0.0839	3.4989	4.2037	4.8233	31.4184	0.0000	0.00000	8.0000	0.0857	  60
0.0270	237.06	3.7372	3.1970	0.1800	2.1462	2.5654	2.2023	1.6605	0.0000	0.00000	0.0000	0.0857	  60
0.9732	928.17	3.8841	43.5886	0.0573	3.1734	3.6288	5.3374	40.3302	0.0000	0.00000	8.0000	0.1151	 112
0.0388	185.15	3.0377	4.8714	0.1052	1.6782	1.9948	2.3826	5.3495	0.0000	0.00000	0.0000	0.1151	 112
